<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JK Labels</title>
	<atom:link href="http://www.jklabels.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jklabels.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 May 2013 11:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Latest Trends in Airline Baggage Labels</title>
		<link>http://www.jklabels.com/blog/latest-trends-in-airline-baggage-labels/</link>
		<comments>http://www.jklabels.com/blog/latest-trends-in-airline-baggage-labels/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcode Labels]]></category>
		<category><![CDATA[self adhesive labels]]></category>
		<category><![CDATA[Sticker Label]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adhesive labels]]></category>
		<category><![CDATA[Label manufacturers India]]></category>
		<category><![CDATA[Label printers in India]]></category>
		<category><![CDATA[Labels india]]></category>
		<category><![CDATA[Labels Manufacturers Mumbai]]></category>
		<category><![CDATA[Printed labels]]></category>
		<category><![CDATA[Sticker labels]]></category>
		<category><![CDATA[Stickers labels]]></category>
		<category><![CDATA[Stickers Manufactures]]></category>
		<category><![CDATA[suppliers of labels]]></category>

		<guid isPermaLink="false">http://www.jklabels.com/blog/?p=54</guid>
		<description><![CDATA[Airline labels not just helps in identifying a baggage or in cautioning about the fragility of a baggage, but are also a form of advertising for the airlines company. A suitcase is assumed to be carried around the world, and the tiny labels stuck on them speak volume about the airline as a brand. Laminated]]></description>
			<content:encoded><![CDATA[<p>Airline labels not just helps in identifying a baggage or in cautioning about the fragility of a baggage, but are also a form of advertising for the airlines company. A suitcase is assumed to be carried around the world, and the tiny labels stuck on them speak volume about the airline as a brand.</p>
<p><strong>Laminated <span style="text-decoration: underline;"><a href="http://www.jklabels.com/synthetic-labels.htm">Self-adhesive labels</a></span> for luster and durability</strong></p>
<p>Laminated labels have polished look and are of highest quality. This is one of the latest trends in airline baggage labels that no airline brands can miss. In lamination, a clear film is applied to the label material. This is what makes in lustrous. Laminated labels are tear-proof and moisture resistant. Thus they become more durable. A laminated label looks any time better than the non-laminated ones.</p>
<p><strong>Attractive label printing using cold foils </strong></p>
<p>JK Labels use cold foil technique to make attractive labels with metallic sheen. Even though the most popular colors used for this process are gold and metallic, being one of the premier <a href="http://www.jklabels.com">Suppliers or labels</a>, JK Labels has the facility to produce it in many colors. Cold foils can be done on any surface and this would be the perfect way to enhance the appearance of your <a href="http://www.jklabels.com">sticker labels</a>. <strong></strong></p>
<p><strong>Varnished custom labels for enhanced protection</strong></p>
<p>Varnished adhesive labels produced by JK labels ensure enhanced protection of the labels.<strong> </strong>Varnishing is a process of applying a heat-cured clear coating of transparent ink on the surface of a label.</p>
<p><em>Visit </em><a href="http://www.jklabels.com/"><em>www.jklabels.com</em></a><em> now and get your labels custom-made by the premier label manufacturer in India. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jklabels.com/blog/latest-trends-in-airline-baggage-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Labels’ High-End Storage Facility: One of Many Success Factors</title>
		<link>http://www.jklabels.com/blog/jk-labels-high-end-storage-facility-one-of-many-success-factors/</link>
		<comments>http://www.jklabels.com/blog/jk-labels-high-end-storage-facility-one-of-many-success-factors/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcode Labels]]></category>
		<category><![CDATA[self adhesive labels]]></category>
		<category><![CDATA[Sticker Label]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adhesive labels]]></category>
		<category><![CDATA[Label Manufacturers in Mumbai]]></category>
		<category><![CDATA[Label manufacturers India]]></category>
		<category><![CDATA[Label printers in India]]></category>
		<category><![CDATA[Label Printing India]]></category>
		<category><![CDATA[Labels india]]></category>
		<category><![CDATA[Labels Manufacturers in India]]></category>
		<category><![CDATA[Labels Mumbai]]></category>
		<category><![CDATA[Printed labels]]></category>
		<category><![CDATA[Sticker Printing India]]></category>
		<category><![CDATA[Stickers Manufacturers]]></category>
		<category><![CDATA[Stickers Mumbai]]></category>
		<category><![CDATA[Transparent Labels]]></category>
		<category><![CDATA[Wine Labels]]></category>

		<guid isPermaLink="false">http://www.jklabels.com/blog/?p=47</guid>
		<description><![CDATA[The finesse of the label manufacturers come with a lot of factors including the quality of their storage facilities. The dies, blocks and inks used for printing also need to be stored in high-end facilities to avoid a messy printing. As an ISO certified sticker manufacturer, JK labels has separate storage facility for stickers, dies,]]></description>
			<content:encoded><![CDATA[<p>The finesse of the<span style="text-decoration: underline;"> <a href="http://www.jklabels.com">label manufacturers</a></span> come with a lot of factors including the quality of their storage facilities. The dies, blocks and inks used for printing also need to be stored in high-end facilities to avoid a messy printing. As an ISO certified <span style="text-decoration: underline;"><a href="http://www.jklabels.com">sticker manufacturer</a></span><strong>, </strong>JK labels has separate storage facility for stickers, dies, blocks, inks and spare parts.</p>
<p><strong>World-class storage for facestocks</strong></p>
<p>JK labels has a vast storage facility for variety of facestocks.  We know what happens if the labels do not fix properly on a product. Such instances occur due to reasons like- use of low quality adhesives in the <a href="http://www.jklabels.com">sticker labels</a><strong>; </strong>and<strong> </strong>improper storage that leads to loss of adhesiveness.  Well-maintained storage facility with controlled temperature ensures that the quality of the face stock is maintained and their non-ooze quality is preserved.</p>
<p><strong>Scientific storage for dies, blocks and inks</strong></p>
<p>Proper storage of dies and blocks not only adds to the quality of printing, but also saves a lot of time. At JK labels, they are stored in the best conditions, and are systematically numbered.  The inks are  stored at an optimum temperature, in a separate room. This ensures that their viscosity is maintained to deliver well-printed <a href="http://www.jklabels.com/synthetic-labels.htm">self adhesive labels</a>.</p>
<p><strong>Spare parts to reduce machine downtime</strong></p>
<p>In order to minimize the machine downtime, it is important that the manufacturing units have enough back up of spare parts. JK labels’ storage facility includes a separate section that contains spare parts which can be used for six to seven years.</p>
<p>Well, with JK labels the customers never hear the excuses of run-out facestocks, awaited machine repairs or malfunctioning of the inks, dies and blocks.</p>
<p><em>Visit </em><a href="http://www.jklabels.com/"><em>www.jklabels.com</em></a><em> now and get your labels custom-made by the premier label manufacturer in India. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jklabels.com/blog/jk-labels-high-end-storage-facility-one-of-many-success-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join hands with Jk Labels &amp; be an apple of everyone’s eye</title>
		<link>http://www.jklabels.com/blog/join-hands-with-jk-labels-be-an-apple-of-everyones-eye/</link>
		<comments>http://www.jklabels.com/blog/join-hands-with-jk-labels-be-an-apple-of-everyones-eye/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 06:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticker Label]]></category>

		<guid isPermaLink="false">http://www.jklabels.com/blog/?p=42</guid>
		<description><![CDATA[A product can complete the voyage from market shelves to customers home only if it has a nice, appealing and apparent label. Visual appeal of the product in the form of its label can make a huge difference. Considering this fact JK Labels has achieved a spot among one of the best label manufacturers in]]></description>
			<content:encoded><![CDATA[<p>A product can complete the voyage from market shelves to customers home only if it has a nice, appealing and apparent label. Visual appeal of the product in the form of its label can make a huge difference. Considering this fact JK Labels has achieved a spot among one of the best<strong> <a href="http://www.jklabels.com">label manufacturers in India</a></strong>. We are experts in manufacturing premium labels at competitive prizes. We believe that just having an ordinary label is like an individual with no identity. You will have an unbeaten product only when people will recognize your product by your unique label.</p>
<p>JK Labels has the pride of being one of the prime producers as well as <strong><a href="http://www.jklabels.com">suppliers of labels</a></strong> in Mumbai. We are proficient in producing <strong><a href="http://www.jklabels.com/synthetic-labels.htm">self adhesive labels</a></strong> and modifying them with the specific needs of our valuable clients.</p>
<p><img class="alignright" src="http://www.jinyeprinting.com/wp-content/uploads/Barcode-Sticker.jpg" alt="" width="200" height="250" /></p>
<p><strong>SHARE A MUTUAL BOND WITH JK LABELS &amp;GAIN UNLIMITED BENEFITS</strong></p>
<p>JK Labels design such labels and stickers which enchant the customers as well as broaden your company’s horizons. Just to list a few key merits which you can get by associating with us are:</p>
<ul>
<li>We are catering to most of the top pharma and lubricant companies in India.</li>
<li>We manufacture exceptional labels for an extensive range of industries such as pharmaceutical, wine, food and beverages, chemical and others.</li>
<li>We have the two mostvalued certifications from the“International Organization for Standardization”. These includes:<strong><em></em></strong></li>
</ul>
<ol>
<li><strong><em>  </em></strong>ISO 9001:2008 and <strong><em></em></strong></li>
<li><strong><em>  </em></strong>ISO 14001:2004<strong><em></em></strong></li>
</ol>
<p>This is evidence which reveals that we are one of the foremost label manufacturers and <strong><a href="http://www.jklabels.com">label printers in India</a>.</strong></p>
<ul>
<li>We possess all the necessary assets to create high quality labels. Like we havethree 7-8 color label printing machines, a variety of numbering machines, 2 slitting machines, quality control machines, block making machines, ink lay down machines, gram-age testing machines etc.</li>
<li>All our raw materials are approved by the main standards of quality checks whichinclude EN 71, ROHS, US FDA, 6 sigma. These standards make sure the quality of the raw materials and lessen variability in manufacturing and business.</li>
<li>JK Labels has n number of pleased clients which gives their worthy remarks about our rewarding services time and again. Some of our esteemed clients are Kodak, Cipla, Bajaj, CEAT, Castrol and many more.</li>
</ul>
<p>In this way J.K Labels guarantees exceptional fine products because the basic raw materials used by us are safe and universally accepted. So let’s link together and empower yourself with the strongest weapon to magnetize consumers i.e. high quality supreme labels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jklabels.com/blog/join-hands-with-jk-labels-be-an-apple-of-everyones-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK LABELS: A POWERHOUSE WITH BEST MACHINERYPRODUCING FINEST LABELS</title>
		<link>http://www.jklabels.com/blog/jk-labels-a-powerhouse-with-best-machineryproducing-finest-labels/</link>
		<comments>http://www.jklabels.com/blog/jk-labels-a-powerhouse-with-best-machineryproducing-finest-labels/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 06:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[self adhesive labels]]></category>

		<guid isPermaLink="false">http://www.jklabels.com/blog/?p=37</guid>
		<description><![CDATA[Leaders are not born in a day but to be a pioneer in any industry continuous diligent work is desired. The goal of producing superior quality products can’t achieved in absence of updated assets and machinery. JK Labels is crowned as one of the best manufacturers of self adhesive labels in India only because they]]></description>
			<content:encoded><![CDATA[<p>Leaders are not born in a day but to be a pioneer in any industry continuous diligent work is desired. The goal of producing superior quality products can’t achieved in absence of updated assets and machinery. JK Labels is crowned as one of the best manufacturers of <strong><a href="http://www.jklabels.com/synthetic-labels.htm">self adhesive labels</a> </strong>in India only because they have installed some of the latest set of machinery and equipments in their plant.</p>
<p><strong>JK LABELS MAIN WEAPONS TO CREATE EXCELLENT STICKERS &amp; LABELS</strong></p>
<p>We believe that a successful label is that which can be used for years and has great visual appeal. To maintain the quality as well as the appeal of the label we use the four advanced label printing machines. For getting even better results we have facilities like cold foiling, lamination, usage of plastic films, special inks and screen printing.</p>
<p><img class="alignright" src="http://2.imimg.com/data2/OO/BS/MY-1182593/industrial-label-manufacturers-250x250.jpg" alt="" width="200" height="200" /></p>
<ul>
<li><strong>The Seven Color UV flexographic label manufacturing machine Gallus EM 280</strong></li>
</ul>
<p><strong> </strong>It is anexclusive latest machine which can perform runs of 10000 Nos and greater and up to seven colors per label. It is perfect for medium to long run jobs. This machine is with UV varnish and can color up to a 12” width for retail labels.</p>
<p>The Gallus EM 280 is the ultimate machine for the cost-effective production of high-quality self-adhesive labels. It is an effortless machine which is very simple to manage. This machine requires very short time to set up and it produces negligible waste. Considering these merits JK Labels is planning to install one more Gallus EM 280.</p>
<ul>
<li><strong>Slitting machines, Block making machines&amp; Numbering machines</strong></li>
</ul>
<p>JK Labels owns three of the efficient slitting machines to provide the high speed perfect cutting to the labels. We also have block making machines and a variety of numbering machines. These equipments ensure our position in the list of best <strong><a href="http://www.jklabels.com">stickers’ manufacturers</a></strong> in India.</p>
<ul>
<li><strong>Quality control machines, Gram-age tes</strong><strong>ting machines &amp; Ink checking machines</strong></li>
</ul>
<p>JK Labels possess some of the best quality control machines which checks and measures the quality of the production process from time to time. We also utilize the ink testing machine which makes sure that the final label is printed to perfection. Gram-age testing machines are used to measure and check the precision in the color quantity of the produced labels.</p>
<p>In this way JK Labels believes in employing the best resources which makes us successful in delivering premium labels. Thus we stand as a proud entity as one of the pioneer <strong><a href="http://www.jklabels.com">label manufacturers</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jklabels.com/blog/jk-labels-a-powerhouse-with-best-machineryproducing-finest-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What includes us in the list of best labels manufacturers in India</title>
		<link>http://www.jklabels.com/blog/what-includes-us-in-the-list-of-best-labels-manufacturers-in-india/</link>
		<comments>http://www.jklabels.com/blog/what-includes-us-in-the-list-of-best-labels-manufacturers-in-india/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticker Label]]></category>
		<category><![CDATA[adhesive labels]]></category>
		<category><![CDATA[Label manufacturers India]]></category>
		<category><![CDATA[Label printers in India]]></category>
		<category><![CDATA[Labels india]]></category>
		<category><![CDATA[Labels Manufacturers Mumbai]]></category>
		<category><![CDATA[Printed labels]]></category>
		<category><![CDATA[Sticker labels]]></category>
		<category><![CDATA[Stickers labels]]></category>
		<category><![CDATA[Stickers Manufactures]]></category>
		<category><![CDATA[suppliers of labels]]></category>

		<guid isPermaLink="false">http://www.jklabels.com/blog/?p=33</guid>
		<description><![CDATA[Excellence is not achieved by chance, you should have passion for perfection and willingness to go extra mile for achieving new targets and reach higher. Right from the raw materials to machinery used, from inventory to delivery of final product, everything that we use and processes we follow are selected with utmost care and dedication.]]></description>
			<content:encoded><![CDATA[<p>Excellence is not achieved by chance, you should have passion for perfection and willingness to go extra mile for achieving new targets and reach higher. Right from the raw materials to machinery used, from inventory to delivery of final product, everything that we use and processes we follow are selected with utmost care and dedication. We have been in a continuous struggle to raise the bar since we started 30 years back. The result of our dedication, commitment and love for perfection are clearly visible. We are among the most technically advanced label <strong><a href="http://www.jklabels.com/">stickers manufacturers</a></strong> in India, with loyal client base, which is expanding day by day.</p>
<p>Here are few highs that we have achieved by far:</p>
<p><strong>Unbeatable Growth rate </strong></p>
<p>We recorded an increase of 450% in the top line for March 2009 with respect to March 2008 and 200% increase in 2010 topline with respect to 2009, These figures speak volumes and makes us one of the top label <strong><a href="http://www.jklabels.com/">Label printers in India</a></strong></p>
<p>Other big figure that will awestruck you, is our customer retention rate of 98% since March 2007.</p>
<p><img class="aligncenter" src="http://image.made-in-china.com/2f0j00heVaSRNqhCgU/Printed-Label-Sticker.jpg" alt="" width="300" height="250" /></p>
<p><strong>International certifications</strong></p>
<p>We proudly hold international certifications like<strong> </strong>ISO 9001:2008 QMS and ISO 14001:2004 EMS, which show<strong> </strong>our commitment towards quality management and environment consciousness.  But it is not enough for perfectionists like us, we are in the process of getting the prestigious OHSAS 18001:2007 very soon, followed by SAP and Six Sigma.</p>
<p>All raw materials that we use are EN 71, ROHS and US FDA approved. We even have our very own state of art raw material testing facility.</p>
<p><strong>Infrastructure and machinery   </strong></p>
<p>To cater to all types of printing needs, we have four advanced label printing machines including one of the best label printing machines available i.e. the seven-colour UV flexographic label manufacturing machine, the Gallus EM 280, and now in the process of installing one more Gallus EM 280.</p>
<p>We have 2 slitting machines, various numbering machines, block making machines, quality control machines, ink checking machines, gram-age testing machines etc.</p>
<p><strong>Raw materials and stores</strong></p>
<p>Raw materials that we use are sourced from best suppliers in the world and are stored at dedicated store rooms at appropriate temperatures to maintain the quality. We always have ample raw materials, enough to meet big orders. Other than raw materials, even spare parts that last five to six years, minimizing machine downtime are in our stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jklabels.com/blog/what-includes-us-in-the-list-of-best-labels-manufacturers-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Labels -on a never ending mission to set new benchmarks</title>
		<link>http://www.jklabels.com/blog/jk-labels-on-a-never-ending-mission-to-set-new-benchmarks/</link>
		<comments>http://www.jklabels.com/blog/jk-labels-on-a-never-ending-mission-to-set-new-benchmarks/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticker Label]]></category>
		<category><![CDATA[adhesive labels]]></category>
		<category><![CDATA[Label manufacturers India]]></category>
		<category><![CDATA[Label printers in India]]></category>
		<category><![CDATA[Labels india]]></category>
		<category><![CDATA[Labels Manufacturers Mumbai]]></category>
		<category><![CDATA[Printed labels]]></category>
		<category><![CDATA[Sticker labels]]></category>
		<category><![CDATA[Stickers labels]]></category>
		<category><![CDATA[Stickers Manufactures]]></category>
		<category><![CDATA[suppliers of labels]]></category>

		<guid isPermaLink="false">http://www.jklabels.com/blog/?p=31</guid>
		<description><![CDATA[JK Labels is among few label manufacturers in Mumbai to have achieved industry recognized certifications relating to quality management and environment consciousness i.e.  ISO 9001:2008 QMS and ISO 14001:2004 EMS. And we continue to invest in technology and raw materials, to set new industry standards. We aim to ensure that all procedures are carried out in]]></description>
			<content:encoded><![CDATA[<p>JK Labels is among few <strong><a href="http://www.jklabels.com/">label manufacturers in Mumbai</a></strong> to have achieved industry recognized certifications relating to quality management and environment consciousness i.e. <strong> ISO 9001:2008 QMS and ISO 14001:2004 EMS</strong>. And we continue to invest in technology and raw materials, to set new industry standards.</p>
<p>We aim to ensure that all procedures are carried out in such a way that highest quality standards are achieved at cost effective rates and the environmental impact on both local and global levels is minimized. Among many initiatives that we apply to achieve high manufacturing standards, we see to it that only high quality raw materials are used. All raw materials are tested at our special raw material testing facility that consists of gram-mage testers, ink lay-down machines and a special ink-measuring device, with latest technology, used for gauging ink while mixing them to create exact sticker print as planned. The device that we use provides an accuracy of up to 1gm. Our raw materials are EN 71, ROHS and US FDA approved.</p>
<p>&nbsp;</p>
<p><img class="aligncenter" src="http://images-en.busytrade.com/157326300/Self-adhesive-Sticker-Label.jpg" alt="" width="300" height="200" /></p>
<p><strong>EN 71</strong></p>
<p>European standard <strong>EN 71</strong> is a series of norms that specifies safety requirements that need to be fulfilled for selling toys in the member states of European Union.</p>
<p><strong>ROHS</strong></p>
<p>ROHS (Restriction of Hazardous Substances Directive) &#8211; is a European Union standard that focuses on environmental concerns, it restricts the use of lead, mercury, cadmium, chromium (VI), PBBs, and PBDEs in electronic components and systems. It is increasingly receiving attention in the semiconductor and electronics industries.</p>
<p><strong>US FDA</strong></p>
<p>The FDA is a US based consumer-protection agency, which is one of the oldest in the world. It was established in 1906 from existing governmental agencies by the Food and Drug Act, it is responsible for protecting and promoting public health through the regulation and supervision of food safety, over-the-counter, pharmaceutical drugs (medications), vaccines, biopharmaceuticals, blood transfusions, medical devices, electromagnetic radiation emitting devices (ERED), veterinary products, and cosmetics, etc.</p>
<p>These high standards guarantee that all our <strong><a href="http://www.jklabels.com/">Sticker labels</a></strong> and processes fulfill our social responsibilities and obligations towards clients, consumers and the environment. We will keep striving to achieve higher customer satisfaction, generate more efficiency, meet international standards and set new benchmarks for others to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jklabels.com/blog/jk-labels-on-a-never-ending-mission-to-set-new-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Barcode Labels are needed for labeling product</title>
		<link>http://www.jklabels.com/blog/why-barcode-labels-are-needed-for-labeling-product/</link>
		<comments>http://www.jklabels.com/blog/why-barcode-labels-are-needed-for-labeling-product/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcode Labels]]></category>
		<category><![CDATA[Barcode labels]]></category>
		<category><![CDATA[holograms sticker]]></category>
		<category><![CDATA[security labels]]></category>

		<guid isPermaLink="false">http://www.jklabels.com/blog/?p=26</guid>
		<description><![CDATA[Bar codes have become the standard mode of product identification and security in the Today. While in the past, they were found only on certain products, Today they are almost everywhere ranging from books to packed food and also gold! There are many advantages of using barcode labels. A one dimensional bar code looks rather plain]]></description>
			<content:encoded><![CDATA[<p>Bar codes have become the standard mode of product identification and security in the Today. While in the past, they were found only on certain products, Today they are almost everywhere ranging from books to packed food and also gold!<br />
There are many advantages of using <strong><a href="http://www.jklabels.com/security-hologram-labels.htm">barcode labels</a></strong>. A one dimensional bar code looks rather plain and consists of black lines of a variety of thicknesses. However, within these lines are encoded lots of details with regard to the product cost, batch and other manufacturing details. What’s interesting is the fact that no two barcodes may alike. Each product has its own unique code</p>
<p><img class="aligncenter" src="http://www.nusececlub.org/wp-content/uploads/2011/10/Bar-code-label-printer.jpg" alt="" width="300" height="300" /></p>
<p>Barcode labels manufacturers use a number of ways to print these codes on different products.<span style="text-decoration: underline;">.</span>Barcode store various  information and details in numeric form and include it within the bars of the barcode. Barcodes are  different for different products and SKUs .They are generated with the help of various barcode software’s available these days. They can be fixed barcodes or variable barcodes. These codes are not just meant for product identification; they are also a source of keeping track of product security.</p>
<p>&nbsp;</p>
<p>Depending on the goods that you produce and your budget, you can either choose between having original barcodes or holographic labels on your products. However, you must ensure that the code does offer precision in identification of the product.</p>
<p>&nbsp;</p>
<p>If you are looking for Barcode label manufacturers, visit <strong><a href="http://www.jklabels.com/">http://www.jklabels.com</a></strong> for more details. JK labels are India&#8217;s leading; Mumbai based Labels Printing Companies who have profound knowledge and experience in the <strong><a href="http://www.jklabels.com/synthetic-labels.htm">self-adhesive label</a></strong> industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jklabels.com/blog/why-barcode-labels-are-needed-for-labeling-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthen your brand image with high quality Sticker labels</title>
		<link>http://www.jklabels.com/blog/strengthen-your-brand-image-with-high-quality-sticker-labels/</link>
		<comments>http://www.jklabels.com/blog/strengthen-your-brand-image-with-high-quality-sticker-labels/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticker Label]]></category>
		<category><![CDATA[adhesive labels]]></category>
		<category><![CDATA[Label manufacturers India]]></category>
		<category><![CDATA[Label printers in India]]></category>
		<category><![CDATA[Labels india]]></category>
		<category><![CDATA[Labels Manufacturers Mumbai]]></category>
		<category><![CDATA[Printed labels]]></category>
		<category><![CDATA[Sticker labels]]></category>
		<category><![CDATA[Stickers labels]]></category>
		<category><![CDATA[Stickers Manufactures]]></category>
		<category><![CDATA[suppliers of labels]]></category>

		<guid isPermaLink="false">http://www.jklabels.com/blog/?p=22</guid>
		<description><![CDATA[Initially labels were used by companies only to display important information about a product such as ingredients, how to use, manufacturing and expiry date, etc. Gradually as brand building became an important aspect of both large and small scale business, companies began to use packaging and labeling as branding tools. &#160; Stand out in the competition]]></description>
			<content:encoded><![CDATA[<p>Initially labels were used by companies only to display important information about a product such as ingredients, how to use, manufacturing and expiry date, etc. Gradually as brand building became an important aspect of both large and small scale business, companies began to use <strong><a href="http://www.jklabels.com/packaging-labels.htm">packaging and labeling</a></strong> as branding tools.</p>
<p>&nbsp;</p>
<p><strong>Stand out in the competition     </strong></p>
<p>Labels can be used to increase the visual appeal of a product and create strong brand image. A high quality label perfectly shows the company logo and other necessary info in desired texture and layout. A unique design easily grabs targeted audience’s attention. Moreover it also helps differentiates a company from its competitors.</p>
<p>&nbsp;</p>
<p><img class="aligncenter" src="http://www.jinyeprinting.com/wp-content/uploads/71.jpg" alt="" width="350" height="250" /></p>
<p><strong>Professional image</strong></p>
<p>Along with appearance, quality of the label also matters a lot. The design and color should be consistent with the print output, a label that wears out, fades or gets soiled only creates negative impression. Good quality is a necessity for creating professional image. In case of beauty and lifestyle products, wine and liquor, FMCGs and food and nutrition, etc, a bad visual appearance or bad impression can lead to loss of existing or potential customers.</p>
<p><strong>High recall value</strong></p>
<p>Most of us recollect the brand logo, color, layout and the design of our favorite brand, from its label.<strong> <a href="http://www.jklabels.com">Sticker labels</a></strong> create high brand recall value, because the human mind easily recollects images, colors and patterns rather than only words.</p>
<p>&nbsp;</p>
<p>If you wish to turn your business in to a brand, then getting a quality label for your product should be at the top of your must have list. All that you need is a creative design and efficient label printing company and you are ready to roll!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jklabels.com/blog/strengthen-your-brand-image-with-high-quality-sticker-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.jklabels.com/blog/hello-world/</link>
		<comments>http://www.jklabels.com/blog/hello-world/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jklabels.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jklabels.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
